Price List
| Reshaft irons-rubber grip | |
|---|---|
| Dynamic, ttlite, Dynalite… | $35 |
| Dynamic Gold, Dynalite Gold | $40 |
| FM Precision Rifle, True temper Sensicore | $50 |
| Harrison or equivalent standard graphite | $55 |
| Grafalloy prologic graphite | $80 |
| Grumman pro shaft | $75 |
| Reshaft metalwoods-rubber grip | |
| Dynamic,ttlite,dynalite,.. | $35 |
| Dynamic gold,dynalite gold | $40 |
| Fm precision rifle, true temper sensicore | $50 |
| Grafalloy prolite 4.5 graphite | $100 |
| Gfafalloy prolite 3.5 graphite | $125 |
| Grafalloy blue graphite | $140 |
| Aldila nv, gramman pro shaft 100 | $195 |
| Graphite design ys-6,ys-7,ys-8,ys-9.1 graphite | $135 |
| Graphite design purple ice graphite | $135 |
| Fujikura vista pro series 50/60/70/80/90 | $125 |
| Fujikura vista tour series | $175 |
| Fujikura speeder or pro 95 series | $335 |
| Mitsubishi diamana 53/63/73/83/93/103 | $350 |
| Lengthen Clubs-rubber grip | |
| Steel shafts | $12 |
| Grahite shafts | $15 |
| Shorten clubs-rubber grip | |
| Steel or graphite shaft | $10 |
| Reset loose shafts | |
| Steel shaft | $15 |
| Graphite shaft | $20 |
| Check and reset lofts and lies | |
| irons | $5 |
| Putters | $12.50 |
| All models | $10 |
| Optional additions to the above prices | |
| Half cord or full cord grips | $9 |
| Winn grips | $10 |
| Regular additions to the above prices | |
| Any shaft broken flush with hosel | $10 |
| Any bore-through hosel and all Ping metalwoods | $10 |
| Any new model Ping driver and Titleist | $10 |

All repair and fitting work is performed using state-of-the-art Mitchell Golf Equipment
