2008 Jack Frost Open
Thursday, November 20, 2008
Results
| Place | Team | Score |
|---|---|---|
| 1st Place | Tom Sutter & John Clarizio | 68 |
| T-2nd Place | Pat Cibirka & Billy Allen | 69 |
| Matt Demaro & Mike Padham | 69 |
Closest to Pin
| Hole | Name | Distance |
|---|---|---|
| #3 | Mike Padham | 21' 3" |
| #5 | John Clarizio | 10' 7" |
| #8 | Dave Holt | 2' 1" |
| #12 | Greg Stephanides | 11' 10" |
| #17 | Dave Holt | 7' 2" |
* Ties were decided by match of cards
A good time was had by all!

